Last updated: March 2, 2026
This Data Protection Impact Assessment has been prepared by Khejan, LLC, d/b/a HALO, in accordance with Article 35 of the General Data Protection Regulation (EU) 2016/679 ("GDPR"). It assesses the risks to the rights and freedoms of individuals arising from the processing of personal data within the HALO application.
| Project name | HALO (Holistic Ascension Life Optimization) |
| Date | 23 February 2026 |
| Assessor | HALO Data Protection Team |
| Review date | 23 August 2026 (6-month review cycle) |
| Status | Approved |
| Category | Data Types | Special Category? |
|---|---|---|
| Account data | Name, email, hashed password | No |
| Health & wellbeing | Hydration, fitness, mood, sleep, pain, nutrition, energy, medications, triggers | Yes (Article 9 GDPR) |
| Financial data | Accounts, transactions, budgets, recurring expenses, debt | No (but sensitive) |
| Goals & habits | Goal details, habit tracking, streak data | No |
| Tasks | Task details, priorities, time tracking, subtasks | No |
| Family | Member names, events, meals, recipes, activities, memories | No |
| Home | Maintenance, projects, cleaning, documents, utilities, service providers | No |
| Technical | Session cookies, IP addresses, browser type, access timestamps | No |
| Role | Access Level |
|---|---|
| Data subject (user) | Full access to their own data |
| Team members (if shared) | Access governed by role: Admin, Member, or Viewer |
| System administrators | Restricted to operational necessity |
| Sub-processors | Limited to their specific function (see Section 5) |
| Data Category | Lawful Basis | GDPR Article |
|---|---|---|
| Account data | Contract performance | Article 6(1)(b) |
| Health data | Explicit consent | Article 6(1)(a) + Article 9(2)(a) |
| Financial data | Contract performance | Article 6(1)(b) |
| Other module data | Contract performance | Article 6(1)(b) |
| Technical data | Legitimate interest | Article 6(1)(f) |
Yes. Each category of data is directly necessary for providing the specific feature the user has chosen to use. Users select which modules to enable and voluntarily enter data into each module. No data is collected beyond what is required for the features in use.
Yes. The following measures ensure proportionality:
| Risk | Likelihood | Severity | Overall | Mitigation |
|---|---|---|---|---|
| Unauthorised access to health data | Low | High | Medium | Encryption at rest and in transit, role-based access, strong authentication |
| Data breach exposing financial data | Low | High | Medium | Encryption, Cloudflare DDoS protection, security monitoring, 72hr breach notification |
| Unauthorised access via stolen credentials | Medium | High | Medium | Password hashing, session management, CSRF protection |
| Data loss | Low | Medium | Low | Encrypted backups, database redundancy |
| Cross-team data leakage | Low | Medium | Low | Team-scoped queries, role-based policies on all models |
| Third-party sub-processor breach | Low | Medium | Low | DPA with all sub-processors, limited data sharing, encrypted tokens |
| Excessive data collection | Very Low | Medium | Low | Module opt-in design, data minimisation principle |
| Re-identification of anonymised data | Very Low | Low | Very Low | Aggregated analytics only, no individual tracking |
Health data poses elevated risk due to its sensitive nature under Article 9 of the GDPR.
Specific risks:
Specific mitigations:
| Data shared | Billing information, payment method details |
| Risk level | Low — Stripe is PCI DSS Level 1 certified |
| Safeguards | HALO never stores full card numbers; Stripe handles payment data directly |
| Transfer mechanism | EU-US Data Privacy Framework |
| Data shared | IP addresses, request metadata (as part of web traffic) |
| Risk level | Low — limited data exposure, security-focused processing |
| Safeguards | Standard Contractual Clauses in place |
| Transfer mechanism | SCCs + supplementary measures |
| Data shared | Calendar event titles, dates, times, descriptions; OAuth tokens |
| Risk level | Low — optional integration, user-controlled |
| Safeguards | OAuth tokens encrypted at rest, user can disconnect at any time |
| Transfer mechanism | EU-US Data Privacy Framework |
This assessment concludes that the processing of personal data within HALO can proceed, subject to the implementation and maintenance of the technical and organisational measures described in Section 6.
The residual risk to data subjects is acceptable given:
This DPIA will be reviewed: